Calendar
| Date | Title | Venue |
|---|---|---|
| Sat May 1, 2010, 10:00 AM | Storm the Park - YRS#1 | Point Pleasant Park, Halifax |
| Sun May 16, 2010, 1:00 PM | Beazley Track - YRS#2 | Beazley Sports Complex, Dartmouth |
| Sat Jun 12, 2010, 10:00 AM | Maritime Heart XCountry - YRS#3 | Gorsebrook Field, Halifax |
| Sat Jun 19, 2010, 10:00 AM | Hershey's Track and Field Program | Beazley Sports Complex, Dartmouth |
| Sun Aug 1, 2010, 7:30 AM | MacPass Miles - YRS#4 | MacDonald Bridge, Halifax/Dartmouth |
| Mon Aug 2, 2010, 8:15 AM | Fast Company Running Club Natal Day 2010 | Christ Church Hall on Ochterloney Street, Dartmouth |
| Sat Sep 25, 2010, 8:15 AM | Merry-Time Cross Country Races | Point Pleasant Park |
| Sat Oct 2, 2010, 10:00 AM | Forest Hills XCountry - YRS#5 | Cole Harbour Common, Cole Harbour |
| Sat Oct 16, 2010, 1:00 PM | Bridgewater XCountry - YRS#6 | Municipal Activity and Recreation Complex (MARC), Bridgewater |
| Sat Oct 30, 2010, 1:00 PM | Beazley XCountry - YRS#7 | Beazley Sports Complex, Dartmouth |
| Sun Nov 14, 2010, 1:00 PM | Year End Banquet | Lake Banook Club |

